District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
Information | Where to find it | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact Information On File | 2001 16th Street Suite 1700, Denver, CO, 80202 CO (303) 779-5710 PMWebsiteRenewals@claconnect.com | ||||||||||||||||||||||||||||
Contact Procedures – Business & After Hours | Regular business hours are 8am-5pm, Monday-Friday. For any after-hours emergencies, such as issues with irrigation, water line breaks, or sanitary sewer emergencies, please contact the after-hours call service at 1-800-215-8299. For general inquiries or other non-emergent issues, please reach out to District management during regular business hours. | ||||||||||||||||||||||||||||
Overlapping Governmental Entities | The District’s boundaries overlap with the boundaries of: Adams County; Rangeview Library District; City of Commerce City, South Adams County Fire Protection District; Regional Transportation District; School District 27J – Brighton; South Adams Water & Sanitation District; Urban Drainage & Flood Control; and Commerce City E470 Residential General Improvement District. | ||||||||||||||||||||||||||||
District Map | District Documents | ||||||||||||||||||||||||||||
Annual Report | District Documents | ||||||||||||||||||||||||||||
Audited Financial Statements or Audit Exemption | District Documents | ||||||||||||||||||||||||||||
Current Fiscal Year Budget | District Documents | ||||||||||||||||||||||||||||
Board Members |
| ||||||||||||||||||||||||||||
Annual Meeting | July 10, 2025 at 11:00 a.m. via Microsoft Teams Teleconference | ||||||||||||||||||||||||||||
Board Meetings | 2nd Thursday of February, May, July and November via Microsoft Teams Teleconference | ||||||||||||||||||||||||||||
Call for Nominations, Notice of Elections, and Election Results (if applicable) | District Documents | ||||||||||||||||||||||||||||
Election Results | District Documents | ||||||||||||||||||||||||||||
Notice of Election | District Documents | ||||||||||||||||||||||||||||
Transparency Notice | District Documents |